Tomshardwar website has a detail view into each item and suggestions:
Link to processor chard of Q3 2008: Link
Processor | Intel Core 2 Quad Q6600 (2.4GHz) |
Motherboard | ASUS P5Q PRO |
RAM | 1x2GB (800MHz) |
Harddisk | 120GB SATA (8200 rpm) |
CPU Cooler | Cooler Master Hyper 212 (19dBA) |
Graphic Card | NVIDIA Geforce 8600 GT SLI 256 MB / 512 MB |
Cabinet Chassis | CoolerMaster Elite 331 |
SMPS (PSU) | Coolermaster Real Power 550W / 500W / 420 W ATX 12V 120MM Fan |
Monitor | ViewSonic's 19' VX1932wm |
Keyboard + mouse | Microsoft |
Accessories | Memory Card reader SD/CF |
No comments:
Post a Comment